Stateroom
Fleet launch
- Number of boats: 02
- Operating in Laos & Thailand
- Number of cabins: 29 (Mekong Sun 14 cabins & Mekong Pearl 15 cabins)
- Number of decks: 02
Cabin Amenities
- All cabins with en-suite shower/WC
- Air conditioning
- Hair-dryer
- Safe
Facilities:
- 14 – 15 deluxe cabins each.
- Large sundeck with bar services & restaurant/ bar area
- Spa area on the main deck
- On-board library
Price
Prices are in USD per person
The Golden Triangle: Chiang Mai – Vientiane (11 Days/ 10 Nights) |
Low | High | Peak |
16 – 31 Mar, Apr, Aug, Sep | 1 – 15 Oct, 1 – 27 Dec, 1 – 15 Mar | 16 – 31 Oct, Nov, 28 – 31 Dec, Jan, Feb | |
ECO Cabin (Mekong Sun) | $3,160 | $4,960 | $5,130 |
Single Supplement | $1,580 | $2,480 | $2,560 |
Classic Cabin | $3,750 | $5,650 | $5,960 |
Single Supplement | $2,440 | $3,670 | $3,870 |
Superior Sabin | $4,410 | $6,630 | $7,300 |
Single Supplement | $3,090 | $4,640 | $5,110 |
Deluxe Cabin (Mekong Pearl) | $5,150 | $7,340 | $8,050 |
Single Supplement | $4,120 | $5,870 | $8,050 |
Laos Revealed (6 Days/ 5 Nights) |
Low | High | Peak |
16 – 31 Mar, Apr, Aug, Sep | 1 – 15 Oct, 1 – 27 Dec, 1 – 15 Mar | 16 – 31 Oct, Nov, 28 – 31 Dec, Jan, Feb | |
ECO Cabin (Mekong Sun) | $1,700 | $2,680 | $2,780 |
Single Supplement | $850 | $1,340 | $1,390 |
Classic Cabin | $2,030 | $2,980 | $2,980 |
Single Supplement | $1,320 | $1,940 | $2,030 |
Superior Sabin | $2,350 | $3,460 | $3,790 |
Single Supplement | $1,640 | $2,420 | $2,650 |
Deluxe Cabin (Mekong Pearl) | $2,730 | $3,810 | $4,180 |
Single Supplement | $2,180 | $3,050 | $3,340 |
Impressions of Mekong: Vientiane – Luang Prabang (6 Days/ 5 Nights) |
Low | High | Peak |
16 – 31 Mar, Apr, Aug, Sep | 1 – 15 Oct, 1 – 27 Dec, 1 – 15 Mar | 16 – 31 Oct, Nov, 28 – 31 Dec, Jan, Feb | |
ECO Cabin (Mekong Sun) | $1,510 | $2,290 | $2,350 |
Single Supplement | $750 | $1,140 | $1,180 |
Classic Cabin | $1,790 | $2,680 | $2,840 |
Single Supplement | $1,160 | $1,740 | $1,850 |
Superior Sabin | $2,150 | $3,160 | $3,510 |
Single Supplement | $1,500 | $2,210 | $2,460 |
Deluxe Cabin (Mekong Pearl) | $2,520 | $3,530 | $3,880 |
Single Supplement | $2,020 | $2,820 | $3,100 |
Highlights of Northen Laos: Luang Prabang (6 Days/ 5 Nights) |
Low | High |
16 – 31 Mar, Apr, Aug, Sep | 1 – 15 Oct, 1 – 27 Dec, 1 – 15 Mar | |
ECO Cabin (Mekong Sun) | $1,300 | $1,740 |
Single Supplement | $650 | $870 |
Classic Cabin | $1,440 | $1,980 |
Single Supplement | $940 | $1,290 |
Superior Sabin | $1,890 | $2,650 |
Single Supplement | $1,320 | $1,850 |
Deluxe Cabin (Mekong Pearl) | $2,460 | $3,410 |
Single Supplement | $1,970 | $2,730 |
Note:
- Rate condition:
- Prices are based on Double Occupancy
- Short cruises (2-3-4 nights) are only opened 30 -45 days prior to departure dates or depending on availability.
- Child policies:
- Children under 6 years old sharing the same bed with her/his parent: The child receives 80% reduction from adult price,
- Children from 6 years old up to 12 years old receives 30% reduction from adult price.
- Children from 12 years up will be fully charged at the adult price.
- Please note our cruises are not safe and suitable for small children under 6 years old as our ship have railings but no netting.
- Single Accommodation: 30% surcharge of Double Occupancy