Stateroom:
Cabin Amenities:
- A rainfall shower with premium bath amenities
- A fully-stocked mini-bar
- Personal pillow selection
- Individual climate control
- Flat-screen TV
- Hairdryer
- Electronic safe
Feet Launch:
Number of boats: 02
1. Mekong Navigator
- Number of cabins: 34
- Length: 70m
- Width: 13m
- Height: 12m
- Number of decks: 05
- Capacity: 68 passengers
- Number of staff: 34
2. Mekong Jewel
- Number of cabins: 34
- Length: 80m
- Width: 13m
- Number of decks: 05
- Capacity: 68 passengers
- Number of staff: 44
Facilities:
- Restaurant, Bar and Lounge
- Sundeck
- Library
- Spa and Fitness
Price:
The prices below are valid from 2024 – 2025 (US Dollar)
8 Days 7 Nights | High | Low |
23 Sep 2024 – 31 Mar 2025 | 1 Apr – 21 Sep 2025 | |
Superior Suite | $3,499 | $2,699 |
Vista Suite | $3,999 | $3,199 |
Signature Suite | $4,599 | $3,499 |
Prestige Suite | $5,299 | $3,999 |
Grand Suite | $6,299 | $4,699 |
5 Days 4 Nights | High | Low |
23 Sep 2024 – 31 Mar 2025 | 1 Apr – 21 Sep 2025 | |
Superior Suite | $1,999 | $1,599 |
Vista Suite | $2,299 | $1,799 |
Signature Suite | $2,599 | $1,999 |
Prestige Suite | $2,999 | $2,299 |
Grand Suite | $3,599 | $2,699 |
4 Days 3 Nights | High | Low |
23 Sep 2024 – 31 Mar 2025 | 1 Apr – 21 Sep 2025 | |
Superior Suite | $1,599 | $1,299 |
Vista Suite | $1,799 | $1,399 |
Signature Suite | $1,999 | $1,599 |
Prestige Suite | $2,399 | $1,799 |
Grand Suite | $2,799 | $2,099 |
Note:
- Rate condition:
- Prices are in USD per person
- Prices are based on Double Occupancy
- Port charge is included
- Crew gratuities is included
- A surcharge on Christmas Eve (24 Dec) and New Year’s Eve (31 Dec) of $100 per adult and $50 per child applies.
- Single Accommodation: 30% surcharge of adult rate